In the program there are two variants of tuning of colors : user and по-умолчанию. In the program setting a bookmark appeared "Interface", in her it is possible to influence colors. Much not to paint, I did скриншот on that evidently what button, for what color responsible(см.рис.).
I will add only, that color 1 and color 2 done for a инградиентной inundation, i.e. if you will choose one color for both, then a solid interface will turn out for you.
We picked up the a bit tuning for an interface, if they will please you can use them or dream up and design a kind on the taste.
Examples:
![]() Darkcyan | ![]() Darkslategray |
![]() Goldenrod | ![]() Seagreen |
![]() Silver | ![]() StateGrey |
Table of colour values
Name | Place of inundation | Code of color | |||||
Red | Green | Blue | |||||
R | G | B | |||||
1 | SlateGrey | Color 1 | 112 | 128 | 144 | ||
Color 2 | 176 | 196 | 222 | ||||
Background of table colour | 119 | 136 | 153 | ||||
2 | Silver | Color 1 | 192 | 192 | 192 | ||
Color 2 | 169 | 169 | 169 | ||||
Background of table colour | 211 | 211 | 211 | ||||
3 | Ghostwhite | Color 1 | 248 | 248 | 255 | ||
Color 2 | 211 | 211 | 211 | ||||
Background of table colour | 245 | 245 | 245 | ||||
4 | Olivedrab | Color 1 | 128 | 128 | 0 | ||
Color 2 | 104 | 142 | 35 | ||||
Background of table colour | 85 | 107 | 47 | ||||
5 | Goldenrod | Color 1 | 250 | 250 | 210 | ||
Color 2 | 218 | 165 | 32 | ||||
Background of table colour | 184 | 134 | 11 | ||||
6 | Deepskyblue | Color 1 | 240 | 248 | 255 | ||
Color 2 | 0 | 194 | 255 | ||||
Background of table colour | 25 | 25 | 112 | ||||
7 | Darkcyan | Color 1 | 240 | 255 | 255 | ||
Color 2 | 224 | 255 | 255 | ||||
Background of table colour | 0 | 139 | 139 | ||||
8 | Darkslategray | Color 1 | 119 | 136 | 153 | ||
Color 2 | 112 | 128 | 144 | ||||
Background of table colour | 47 | 79 | 79 | ||||
9 | Seagreen | Color 1 | 207 | 239 | 222 | ||
Color 2 | 158 | 197 | 158 | ||||
Background of table colour | 40 | 123 | 78 |
Log in using your account to ..., or simply fill in the required fields: